What a row here means, exactly. That a brief cites a work published in that venue, that many times. Nothing more. This is a record of where evidence came from, not a directory of who is working on what now: a bibliography says what was published, and any claim past that would be an assertion about a living person that nothing in this build could check and that would go stale without anyone noticing.

What it does not resolve. 3,225 of 8,736 sources (36.9%) carry no parseable venue — books cited by name, standards, agency documents whose bibliographic line is a report number, and sources where the citing brief wrote an editorial note where a venue would go. Those are counted as unplaced rather than dropped, and the count is here so the size of the gap is visible.

There is no author column, and that is a decision rather than an omission. The citation record's author field is free text. Two attempts to resolve it produced rows that misattribute work: bare surnames merging many researchers into one, and corporate authors filed as people. The counts below are what the attempts measured; the rows are withheld because a provenance directory that misattributes is worse than one that says less. Of the author mentions in the record, 6,245 are a single token with no initial — a bare surname that identifies nobody. The fix is upstream: A structured author field on reading-list entries. This is a content schema change, not a parsing problem.

Venues the corpus returns to

801 venues are cited by more than one brief. The remaining 2,664 appear in a single brief each and are on that brief’s own page rather than here.

Some rows are a document type rather than a journal — press release, programme page, encyclopaedia entry, report. Those are not parsing failures: they are what the citing brief recorded where a venue would go, because the source has no venue in the journal sense. They are left in deliberately, and they are worth reading. A row saying that 20 briefs lean on a press release is a fact about the evidence base, and filtering it out would make this page flatter about the corpus than the corpus is about itself. The rule that would remove them — a lower-case first letter — was tested and rejected: it also removes arXiv, eLife and npj Urban Sustainability.

Reading the two count columns. A source cited by three briefs is one source and three briefs, so a venue can show more briefs than sources. Sources counts distinct works; briefs counts how much of the corpus rests on that venue, which is usually the more interesting number.

VenueBriefsSources Link-checked
Nature 100 162 87
Science 73 101 21
Nature Communications 58 62 35
PNAS 44 45 14
New England Journal of Medicine 27 38 4
Scientific Reports 25 27 12
NBER Working Paper 23 95 69
Nature Medicine 21 18 9
arXiv preprint 20 65 3
PLOS ONE 20 23 6
press release 20 20 3
programme page 20 12 7
Nature Biotechnology 19 18 5
Sustainability 18 17 14
Science Advances 18 13 2
SSRN working paper 17 22 16
American Economic Review 17 18 4
encyclopaedia entry 16 21 21
arXiv 14 16 4
SSRN preprint 13 15 12
Nature Climate Change 13 13 4
Cell 12 18 2
Nature Astronomy 12 11 2
preprint 11 19 6
Phys. Rev. D 11 16 9
Proceedings of the National Academy of Sciences 11 10 1
Project Management Journal 11 7 7
Phys. Rev. Lett 10 12 7
Environmental Research Letters 10 11 7
Quarterly Journal of Economics 10 10 2
PNAS Nexus 10 7 1
Climatic Change 10 6 5
page 10 6 5
Nature Neuroscience 9 10 5
PLOS Biology 9 9 2
Wikipedia 8 14 4
Acta Astronautica 8 13 1
eLife 8 10 9
Geophysical Research Letters 8 9 6
Nature Human Behaviour 8 6 3
Physics Today 8 6 2
news item 8 6 0
Review of Economic Studies 8 5 1
Nature Reviews Neuroscience 8 4 2
investor release 8 2 1
IEEE Control Systems Magazine 8 1 1
news report 7 14 0
bioRxiv preprint 7 11 5
Centauri Dreams 7 8 4
MIT Technology Review 7 7 5
CEPR VoxEU column 7 6 0
arXiv abstract page 7 6 5
npj Urban Sustainability 7 6 6
ACM FAccT 7 5 0
Nature Biomedical Engineering 7 5 2
Nature Genetics 7 5 4
Research Square preprint 7 5 3
report 7 5 1
Frontiers in Bioengineering and Biotechnology 7 3 2
mission page 7 3 3
European Journal of Transport and Infrastructure Research 7 2 2
executive summary 7 2 1
Chaos 7 1 1
NASA/TM—2004-213082 7 1 1
Quantitative Science Studies 5 7 1 0
reference article updated 30 November 2025 7 1 1
Buildings 6 16 16
Applied Sciences 6 8 6
Scientific American 6 7 0
Class. Quantum Grav 6 6 6
SSRN 6 6 3
NASA NTRS 6 5 4
Communications Earth & Environment 6 4 3
Neuron 6 4 0
Research Policy 6 4 2
news release 6 4 2
American Journal of Psychiatry 6 3 2
Processes 6 3 3
Frontiers in Human Neuroscience 6 2 1
trade news report 6 2 2
Biomedicines 6 1 0
Environmental Research: Infrastructure and Sustainability 6 1 1
Physical Review Letters 5 11 1
MIT Press 5 9 0
Water 5 9 8
encyclopedia entry 5 8 0
Astronomy & Astrophysics 5 7 0
Cambridge University Press 5 7 0
Nature Ecology & Evolution 5 7 2
JAMA 5 6 0
Neuroscience of Consciousness 5 6 0
Earth's Future 5 5 4
Entropy 5 5 0
Journal of Political Economy 5 5 1
Nature Geoscience 5 5 1
Review of Economics and Statistics 5 5 1
The Debrief 5 5 3
The Lancet 5 5 0
Transport Reviews 5 5 2
Atmosphere 5 4 3
EGUsphere preprint 5 4 3
Fire 5 4 4
Frontiers in Astronomy and Space Sciences 5 4 4
Frontiers in Computational Neuroscience 5 3 2
Frontiers in Science 5 3 2
J. R. Soc. Interface 5 3 1
NTRS 5 3 3
National Science Review 5 3 0
Nature 634 5 3 2
Nature Communications 9 5 3 1
mBio 5 3 3
topic page 5 3 2
Brain Sciences 5 2 0
IG- 5 2 1
Nature 479 5 2 2
npj Microgravity 5 2 2
npj Parkinson's Disease 5 2 2
Berkeley Genomics Project 5 1 1
CEAS Space Journal 5 1 1
CGD Working Paper 299 5 1 1
Financial Accountability & Management 5 1 1
Quality of Government Working Paper 5 1 1
arXiv:1806.02404 5 1 1
arXiv:2308.08708 5 1 1
arXiv:2411.00640 5 1 1
arXiv:2412.04571 5 1 1
arXiv:2507.09089 5 1 1
company news release 5 1 0
executive summary, IEA 5 1 0
Journal of Industrial Ecology 4 9 8
PDF 4 7 7
The Conversation 4 7 2
Aerospace 4 6 1
IEEE Spectrum 4 6 2
Nature news 4 6 2
BMJ 4 5 0
Consciousness and Cognition 4 5 0
EarthArXiv preprint 4 5 5
Nature Sustainability 4 5 5
Trends in Cognitive Sciences 4 5 0
Environmental Science & Technology 4 4 0
Frontiers in Psychology 4 4 2
JHEP 4 4 4
Journal of Economic Literature 4 4 0
Nature Communications 13 4 4 0
Nature Materials 4 4 2
PLOS Computational Biology 4 4 1
Princeton University Press 4 4 0
Quanta Magazine 4 4 0
Wikipedia article, fetched as an index 4 4 4
World Development 4 4 2
series 4 4 0
ICES- 4 3 3
Journal of Economic Perspectives 4 3 2
Mathematics 4 3 2
Nature Metabolism 4 3 3
Preprints 4 3 3
PsyArXiv preprint 4 3 0
Science Advances 10 4 3 0
final report 4 3 1
white paper 4 3 1
working paper 4 3 1
Annals of Neurology 4 2 0
Brain Stimulation 4 2 0
Frontiers in Systems Neuroscience 4 2 1
GAO- 4 2 2
Journal of Benefit-Cost Analysis 4 2 2
Journal of Geophysical Research: Atmospheres 4 2 2
Nature 460 4 2 1
Nature Reviews Materials 4 2 2
Phys. Rev. Lett. 129 4 2 1
SP- 4 2 2
ARIADNA 4 1 1
CSRC project page 4 1 0
Class. Quantum Grav. 14 4 1 1
Encyclopedia of Maritime and Offshore Engineering 4 1 1
Energy and Buildings 4 1 1
Frontiers in Climate 4 1 1
NASA Innovative Advanced Concepts 4 1 1
NASA/TM-2005-213610 4 1 1
NBER Working Paper 25545 rev. 4 PDF 4 1 1
Nature 570 4 1 1
PDF hosted by the Huntington’s Disease Society of America 4 1 1
PNAS 112 4 1 0
Public Understanding of Science 4 1 1
The Open Journal of Astrophysics 4 1 1
Transportation Research Record 1518 4 1 1
US Nuclear Regulatory Commission RIL 4 1 1
agency publication 4 1 1
arXiv:1911.01547v2 4 1 1
arXiv:2111.15366 4 1 1
arXiv:2304.15004 4 1 1
arXiv:2405.00332 4 1 1
arXiv:2407.21787 4 1 1
author manuscript PDF hosted by PhilPapers 4 1 0
medRxiv 2025.07.02.25330310 4 1 0
report to the World Bank Board of Executive Directors 4 1 0
summary 4 1 1
university news report 4 1 1
article as retrieved 3 10 10
Atmospheric Chemistry and Physics 3 9 8
Journal of Neural Engineering 3 8 0
JBIS 3 7 2
Physics World 3 7 0
CIRCULAR ECONOMY 3 6 6
Nature comment 3 6 0
Oxford University Press 3 6 0
Scientometrics 3 6 2
Aging 3 5 0
Current Biology 3 5 0
Icarus 3 5 2
MNRAS 3 5 0
Astrobiology 3 4 3
Cell Stem Cell 3 4 0
Earth System Dynamics 3 4 4
Econometrica 3 4 2
Energies 3 4 3
ICLR 3 4 0
IMF Working Paper 3 4 4
JMSE 3 4 4
NEJM 3 4 4
Nature Astronomy 5 3 4 2
Nature Physics 3 4 0
Neuropsychologia 3 4 0
NextBigFuture 3 4 4
Water Resources Research 3 4 1
commentary 3 4 0
company blog 3 4 0
Biogeosciences 3 3 0
Brookings Papers on Economic Activity 3 3 1
Cochrane Database of Systematic Reviews 3 3 0
Democracy Technologies 3 3 3
EGUsphere 3 3 2
EMBO Reports 3 3 1
Electronics 3 3 2
Energy 3 3 2
Energy Policy 3 3 3
Forbes 3 3 0
Frontiers in Artificial Intelligence 3 3 1
Journal of Deliberative Democracy 3 3 3
Journal of Space Safety Engineering 3 3 1
NBER working paper 3 3 1
National Geographic 3 3 1
Nature 578 3 3 0
Nature Reviews Genetics 3 3 0
PLoS ONE 3 3 1
PS: Political Science & Politics 3 3 3
Phys. Rev. Lett. 127 3 3 0
Phys. Rev. Research 8 3 3 0
Psychological Bulletin 3 3 0
Remote Sensing 3 3 2
Scientific Reports 7 3 3 2
Sensors 3 3 2
Springer 3 3 0
Technological Forecasting and Social Change 3 3 2
The Atlantic 3 3 0
Universe Today 3 3 1
project page 3 3 2
project site 3 3 0
Advanced Science 3 2 0
Advances in Geosciences 3 2 2
Am. J. Phys 3 2 2
BMJ Open 3 2 1
BioScience 3 2 1
Environmental and Resource Economics 3 2 2
Frontiers in Blockchain 3 2 2
Frontiers in Space Technologies 3 2 1
Global Policy 3 2 1
Humanities and Social Sciences Communications 3 2 1
International Journal of Constitutional Law 3 2 0
International Journal of Forecasting 3 2 2
Journal of Marine Science and Engineering 3 2 1
Life Sciences in Space Research 3 2 2
Molecular Psychiatry 3 2 1
NIST news release 3 2 0
Nature 638 3 2 0
Oxford Review of Economic Policy 3 2 1
PLOS Climate 3 2 2
Phys. Rev. Lett. 125 3 2 1
Physical Review Letters 128 3 2 0
Psychological Science in the Public Interest 3 2 0
Public Administration Review 3 2 2
School of Public Policy Publications 3 2 2
SpaceNews 3 2 1
The Transmitter 3 2 1
The War Zone 3 2 2
case study 3 2 2
feature 3 2 1
institutional news release 3 2 2
ACS Synthetic Biology , OpenAlex record 3 1 1
American Journal of Managed Care conference report 3 1 0
Annex II to the Pact for the Future 3 1 1
ApJL 848, L12 3 1 1
Biotechnology and Bioengineering 3 1 1
Bulletin of the World Health Organization 3 1 1
CEPR VoxEU 3 1 0
CT- 3 1 1
Cell 186 , doi:10.1016/j.cell.2022.11.001 3 1 0
Cryonics Wiki entry 3 1 1
Energy & Environmental Science 3 1 1
Engineering 3 1 1
Environment and Planning B 3 1 1
Environmental Policy and Governance 3 1 1
Fierce Biotech 3 1 0
Front Cell Dev Biol 3 1 1
Frontiers in Cell and Developmental Biology 3 1 1
Frontiers in Computer Science 3 1 1
Genome Biology 3 1 1
Grantham Research Institute Working Paper 172 3 1 1
HC 92 3 1 0
IEEE JESTIE 3 1 1
IRE Transactions on Human Factors in Electronics HFE- 3 1 0
International Affairs 3 1 0
International Journal of Fatigue 3 1 1
JAMA Neurology 3 1 0
Jackson Hole Symposium paper 3 1 1
Journal of Clinical Investigation 3 1 0
Journal of Economic Literature XXVIII 3 1 1
Journal of the Aeronautical Sciences 3 3 1 1
NASA Glenn 3 1 1
NASA Langley / AMA 3 1 1
NASA Office of Technology, Policy and Strategy 3 1 1
NASA/TM-2004-213406 3 1 1
NBER Working Paper 19962 PDF 3 1 1
NBER Working Paper 26483 PDF 3 1 1
NIST Technical Note 1664 3 1 1
National Security Archive copy (PDF) 3 1 1
Nature , doi:10.1038/s41586-025-09847-6 3 1 1
Nature Biotechnology news item 3 1 1
Nature Cities 3 3 1 1
Nature Medicine 24 3 1 1
Neuroscience & Biobehavioral Reviews 3 1 0
PRX Energy 3 1 0
PhD thesis, University of Queensland 3 1 1
Phys. Rev. Lett. 124 3 1 1
RAND Journal of Economics 3 1 1
STAT 3 1 1
Scientific American, January 2000 3 1 1
Summary chapter via NCBI Bookshelf 3 1 1
Synthese 203, art. 108 3 1 1
The Infinitesimal 3 1 1
UMBC Cyber Defense Lab, arXiv 3 1 0
USAMRMC W81XWH- 3 1 1
University of Puerto Rico at Arecibo 3 1 1
Wind 3 1 1
arXiv preprint abstract page (2015; Annals of Physics 3 1 1
arXiv:2302.06590 3 1 1
arXiv:2304.05376 3 1 1
arXiv:2304.11771 3 1 1
arXiv:2306.00915 3 1 1
arXiv:2401.02843v1 3 1 1
arXiv:2407.01502 3 1 1
arXiv:2409.04109 3 1 1
arXiv:2501.17805 3 1 1
arXiv:2503.18238 3 1 1
arXiv:2506.13131 3 1 1
assessment article in Nature 3 1 1
author-hosted PDF of the American Economic Review article 3 1 1
bioRxiv 3 1 0
bioRxiv preprint 2023.01.04.522507 3 1 1
document 3 1 1
eNeuro 11, ENEURO 3 1 0
full text at GovInfo 3 1 1
in Energy from the Sea, Brill 3 1 1
market overview chapter, IEA 3 1 0
newsroom release 3 1 1
organdonor.gov 3 1 0
paper 3 1 1
practitioner FAQ 3 1 0
second edition 3 1 1
third edition, Chapter 10, Costs and potentials 3 1 1
Brain 2 14 0
Astrobiology 21 2 6 0
Nature Cities 2 6 6
Resources, Conservation and Recycling 2 6 0
Tunnelling and Underground Space Technology 2 6 0
NeurIPS 2 5 0
Cloudflare blog 2 4 0
International Journal of the Commons 2 4 4
National Academies Press 2 4 2
Research Integrity and Peer Review 2 4 2
Science Translational Medicine 2 4 0
Strait Crossings 1994 2 4 1
Advances in Methods and Practices in Psychological Science 2 3 2
Bulletin of the Atomic Scientists 2 3 0
CERN Courier 2 3 1
Cold Regions Science and Technology 2 3 2
Journal of Cognitive Neuroscience 2 3 0
Journal of Spacecraft and Rockets 2 3 0
Living Reviews in Relativity 2 3 2
MOC Summit 2 3 3
Nature 580 2 3 0
Nature 614 2 3 0
Nature 629 2 3 0
Nature Chemistry 2 3 0
Neuroethics 2 3 1
Philosophical Transactions of the Royal Society B 2 3 0
Psychological Science 2 3 2
Social Studies of Science 2 3 0
Vaccine 2 3 0
company disclosures 2 3 0
6 2 2 1
AAPG Explorer 2 2 0
American Educational Research Journal 2 2 0
American Journal of Political Science 2 2 1
American Journal of Sociology 2 2 2
Angewandte Chemie 2 2 0
Applied Ergonomics 2 2 0
Automation in Construction 2 2 1
Bertelsmann Stiftung 2 2 2
California Law Review 2 2 1
Cell Death & Differentiation 2 2 1
Cell Host & Microbe 2 2 1
Clinical Neurophysiology 2 2 0
Communications Biology 2 2 0
Communications Earth & Environment 5 2 2 0
Communications Engineering 2 2 2
Communications Physics 2 2 0
Construction Economics and Building 2 2 2
Cortex 2 2 0
Development 2 2 0
Developmental Biology 2 2 0
E3S Web of Conferences 2 2 1
ESS Open Archive preprint 2 2 2
Earth System Dynamics 15 2 2 0
Earth-Science Reviews 2 2 1
EcoEvoRxiv preprint 2 2 0
Ecological Modelling 2 2 0
Economics Letters 2 2 0
Energy Procedia 2 2 1
Eos 2 2 1
Eos 100 2 2 1
European Journal of Political Research 2 2 2
European Physical Journal Special Topics 2 2 0
European Review 2 2 0
FAO 2 2 0
Frontiers in Energy Research 2 2 2
Frontiers in Immunology 2 2 0
Frontiers in Materials 2 2 1
Frontiers in Physics 2 2 0
Frontiers in Physiology 2 2 2
Future Transportation 2 2 2
GEN 2 2 0
Geosciences 2 2 1
GeroScience 2 2 2
Google blog 2 2 0
Gut Microbes 2 2 0
Harvard Business School working paper 2 2 1
Hydrology and Earth System Sciences Discussions 2 2 2
IBM Quantum blog 2 2 0
IntechOpen 2 2 2
International Journal of Astrobiology 2 2 1
International Legal Materials 2 2 1
Issues in Science and Technology 2 2 1
JAMA Psychiatry 2 2 0
JPART 2 2 1
Joule 2 2 2
Journal of Gastrointestinal Surgery 2 2 1
Journal of Marine Science and Technology 2 2 2
Journal of Neuroscience 2 2 0
Journal of the American Chemical Society 2 2 0
LWN.net 2 2 1
Life 2 2 0
Marine Policy 2 2 0
Microbiome 2 2 0
NASA 2 2 2
Nat Med 2 2 1
Nature 461 2 2 0
Nature 483 2 2 1
Nature 602 2 2 1
Nature 626 2 2 0
Nature 627 2 2 0
Nature 631 2 2 1
Nature 633 2 2 0
Nature 655 2 2 1
Nature Astronomy 7 2 2 0
Nature Climate Change 11 2 2 0
Nature Climate Change 12 2 2 0
Nature Climate Change 13 2 2 0
Nature Communications 14 2 2 0
Nature Communications 15 2 2 1
Nature Communications 16 2 2 1
Nature Communications 17 2 2 0
Nature Energy 5 2 2 1
Nature Reviews Bioengineering 2 2 1
Nature Reviews Earth & Environment 2 2 0
Nature Reviews Physics 5 2 2 0
Nature news feature 2 2 1
NeurIPS Datasets and Benchmarks 2 2 0
Neuropsychopharmacology 2 2 2
Ninth Report of Session 2 2 0
Ocean Engineering 2 2 1
Ophthalmology 2 2 0
PRX Quantum 2 2 2 0
Parliamentary Affairs 2 2 1
Phys. Rev. Applied 2 2 0
Phys. Rev. Lett. 116 2 2 1
Phys. Rev. Lett. 119 2 2 1
Phys. Rev. Lett. 122 2 2 0
Phys. Rev. Research 2 2 0
Phys.org 2 2 0
Political Studies 2 2 2
Procedia 2 2 0
Proceedings of the National Academy of Sciences 118 2 2 0
Regulation (EU) 2 2 0
Renewable Energy 2 2 2
Royal Society Open Science 2 2 1
Science 362 2 2 0
Science Advances 8 2 2 0
Scientific Data 2 2 1
Scientific Reports 10 2 2 0
Scientific Reports 9 2 2 1
Stanford University 2 2 0
The Cryosphere 2 2 2
The Quantum Insider 2 2 0
Transport Policy 2 2 0
University of Chicago Press 2 2 0
Wikipedia encyclopaedia article 2 2 0
World Archaeology 2 2 0
Zenodo 2 2 1
arXiv full-text page 2 2 2
arXiv preprint abstract page 2 2 2
chapter 2 2 0
concept page 2 2 0
explainer 2 2 1
fact sheet 2 2 1
index 2 2 0
institutional press release 2 2 1
npj Climate and Atmospheric Science 2 2 1
npj Microgravity 6 2 2 2
programme documentation 2 2 0
trade report 2 2 0
2021 update 2 1 0
2025 schedule 2 1 1
75th anniversary volume, PDF 2 1 1
A&A 614, L3 2 1 0
ACS Materials Letters 8, 116 2 1 0
ACS Omega 2 1 1
APS Open Science 1 2 1 1
ASME MSEC 2 1 1
AVMA 2 1 1
Acta Astronautica 190 2 1 1
Advanced Science , doi:10.1002/advs.202303575 2 1 0
Air & Space Quarterly issue 14 2 1 1
American Economic Journal: Applied Economics 2 1 1
Annual Review of Biophysics and Bioengineering 2 1 0
Applied Ocean Research 2 1 1
Artificial Intelligence and Law 2 1 0
Asia-Pacific Journal of Business Administration 2 1 1
AstroWright 2 1 1
Automatica 2 1 0
BIPM 2 1 0
BMC Public Health 2 1 1
Biophysical Journal 112, 2231 2 1 0
Brennan Center for Justice 2 1 0
Businesswire 2 1 0
CETaS, Alan Turing Institute 2 1 0
CHI 2021, arXiv:2006.14779 2 1 1
Carbon Neutrality 2 1 1
Cell Death & Disease 2 1 1
Cell Research , doi:10.1038/s41422-023-00881-5 2 1 1
Center for Genetics and Society 2 1 1
Center for Security and Emerging Technology 2 1 0
ChemRxiv preprint 2 1 1
Chemistry of Materials 2 1 0
Circular Economy and Sustainability 2 1 0
Cologne 2 1 1
Communications Chemistry 6 2 1 1
Communications Materials 5 2 1 1
Country 2 1 1
Cryobiology , doi:10.1016/j.cryobiol.2015.09.003 2 1 0
Deliberative Democracy Digest 2 1 1
Douglas Gorman 2 1 1
EGU General Assembly abstract 2 1 1
EJIL:Talk! 2 1 1
EJTIR 2 1 1
EMBO Molecular Medicine 2 1 1
EU4DigitalUA 2 1 0
Ecological Economics 2 1 0
Ecology and Society 2 1 1
Economics for Inclusive Prosperity 2 1 1
Energy Markets and Policy 2 1 0
English Wikipedia article as fetched 2 1 1
Environmental Chemistry 2 1 1
Environmental Science & Technology , PubMed 2 1 0
Eos, Transactions AGU 2 1 1
Existential Crunch 2 1 1
Federal Reserve Bank of New York Staff 2 1 0
Fire Technology 2 1 1
Forest Products Journal 2 1 1
Foundations of Physics 2 1 1
Front Bioeng Biotechnol 2 1 1
Front Immunol 2 1 1
Frontiers in Nuclear Engineering 2 1 1
Frontiers in Physics 10 2 1 1
Frontiers in Plant Science 2 1 1
Frontiers in Robotics and AI , publisher PDF 2 1 1
Genetic Resources 2 1 1
Geophys. Res. Lett. 48 2 1 1
German Studies Review 25 , PDF via a third-party mirror 2 1 0
Global Financial Stability Note 2 1 1
Global Priorities Institute Working Paper 2 1 1
Global Studies Quarterly 2 1 0
HC 735 2 1 1
HL Paper 110 2 1 0
Hackaday 2 1 1
Health Policy and Planning 2 1 0
IAHR APD Congress 2 1 1
IEEE Symposium on Security and Privacy 2 1 0
IEEE Transactions on Semiconductor Manufacturing 2 1 1
IEPC-2024 (NASA and contractor on their own programme) 2 1 1
IET RPG 2 1 1
IET Resilience of Transmission and Distribution Networks 2 1 1
IETF Internet-Draft draft-klrc-aiagent-auth-03 2 1 0
IFRI 2 1 1
IMF working paper , author-hosted copy 2 1 0
ISS R&D Conference 2 1 1
Icarus 315 2 1 1
Interim Report 2 (ML22101A297) 2 1 1
International Conference on Eurasian Economies 2 1 1
International Endodontic Journal 2 1 0
International Journal of Molecular Sciences 2 1 0
International Labour Review 2 1 1
J. Siberian Federal University: Biology , repository PDF 2 1 1
JAWRA 2 1 1
Joint Rail Conference 2 1 1
Journal of Circular Economy 2 1 1
Journal of Electric Propulsion 2 1 1
Journal of Experimental Criminology 2 1 1
Journal of Experimental Political Science 2 1 1
Journal of Public Administration Research and Theory 2 1 0
Journal of Public Economics 2 1 0
Journal of Regulatory Economics 2 1 1
Journal of Wind Engineering and Industrial Aerodynamics 2 1 0
Journal of the British Interplanetary Society 43 2 1 0
Journal of the Royal Society of Medicine 2 1 1
Journal of the Royal Statistical Society Series A 2 1 0
Knight First Amendment Institute 2 1 1
MCP specification revision 2 1 0
MNRAS Letters 538 2 1 0
MRS Spring 2023 2 1 1
Machines 2 1 1
Methods in Molecular Biology 2 1 0
Metrologia 61 (2024; arXiv:2307.14141) 2 1 0
Mongabay news item 2 1 1
Multidisciplinary Aspects of Production Engineering 2 1 0
NASA Institute for Advanced Concepts 2 1 1
NASA Institute for Advanced Concepts Phase II final report 2 1 0
NASA Institute for Advanced Concepts final report 2 1 0
NASA NTRS 19910017902 (NASA on its own past programme) 2 1 1
NASA/CR-2004-213312 2 1 1
NASA/TM-20240011783 Rev A 2 1 1
NASA/TM—2005-213998 2 1 1
NBER Working Paper 12741 PDF 2 1 1
NBER Working Paper 17800 landing page 2 1 1
NBER Working Paper 5753 2 1 1
NC State Genetic Engineering and Society Center blog 2 1 1
NIST Quantum Information Science 2 1 0
NSB- 2 1 1
NSTC ISAM Interagency Working Group 2 1 1
NYU GlobaLex 2 1 1
Nat Commun 2 1 1
Nat Med , doi:10.1038/d41591-025-00020-0 2 1 1
Nat Med , doi:10.1038/s41591-025-04196-3 2 1 1
Nature 398, 492 2 1 0
Nature 462 2 1 1
Nature 530 2 1 1
Nature 551, 85 2 1 0
Nature 622, 321 2 1 0
Nature 632 2 1 0
Nature 656 , E7–E13 2 1 0
Nature Astronomy 9 2 1 1
Nature Biotechnology comment 2 1 1
Nature Electronics 2 1 0
Nature Food 2 1 1
Nature Geoscience 17 2 1 0
Nature Human Behaviour 2 2 1 0
Nature Physics 15, 1242 2 1 0
Nature Physics 17 2 1 1
Nature Physics 17, 74 2 1 1
Nature news , publisher PDF 2 1 1
Nature news item 2 1 1
Nesta Working Paper 2 1 1
OIES Insight 174 2 1 1
Ocean Science 2 1 1
Organogenesis 2 1 0
Organoids , doi:10.3390/organoids4040033 2 1 0
Oxford University Press book page 2 1 0
PDF at the National Archives 2 1 1
PDF hosted by Stanford Law School 2 1 1
PLOS Neglected Tropical Diseases 2 1 1
PLOS ONE 16, e0248780 2 1 0
PNNL / OSTI 2 1 1
Part Two 2 1 1
Participo 2 1 0
Payload , using J. McDowell’s dataset 2 1 1
Phil. Trans. R. Soc. A 2 1 1
PhilPapers record 2 1 0
Philosophical Studies article page 2 1 1
Philosophy and the Mind Sciences 2 2 1 0
Phys. Rev. Lett. 106 2 1 1
Physical Review Letters 132 2 1 0
Physics from the Edge 2 1 1
Policy and Society 2 1 0
Political Science Quarterly 2 1 0
Preprints.org 202401.1841 2 1 0
Project Syndicate commentary 2 1 1
Report 1 of the 2024 Reports of the Auditor General 2 1 1
Research in Transportation Economics 2 1 1
Resources, Conservation and Recycling 219 2 1 1
Rev. Mod. Phys. 85, 471 2 1 1
Review of Educational Research 2 1 0
Rivista del Nuovo Cimento 2 1 0
Russian Meteorology and Hydrology 2 1 1
SPS2020, Advances in Transdisciplinary Engineering 2 1 1
SSI Estes Park proceedings 2 1 1
Science 378 2 1 0
Science Translational Medicine 5 2 1 0
Science and Engineering Ethics 23 2 1 1
Scientific Reports 12 2 1 1
Scientific Reports 15 2 1 1
Serbian Astronomical Journal 191 2 1 1
Session 2 1 1
SouthViews 295 2 1 1
Space Propulsion 2020+1 2 1 1
Space Resources Roundtable 2023 2 1 1
Space Science Reviews 217, 36 2 1 1
Space.com explainer 2 1 0
Springer , with its Migration and Emulation chapters 2 1 0
Stem Cell Research & Therapy 13 2 1 1
Superconductor Science and Technology 2 1 1
Synthetic Biology 2 1 0
System technologies 2 1 1
Technological Forecasting and Social Change 108 2 1 1
The Colorado Sun 2 1 1
The Lancet Gastroenterology & Hepatology 2 1 0
The Polar Journal 2 1 1
The Rest of the Rocket Scientists 2 1 1
The Tauri Group 2 1 1
Transformer Circuits 2 1 1
Trends in Ecology & Evolution 2 1 1
Universe 2 1 1
University of Chicago Law Review 2 1 0
Version 1.2, August 2025 update 2 1 0
WID.world Working Paper 2 1 1
World Bank Policy Research Working Paper 2 1 1
agency programme page 2 1 0
arXiv abstract page for the CHI 2025 paper 2 1 1
arXiv full-text PDF 2 1 1
arXiv full-text PDF of the Topoi article 2 1 1
arXiv preprint of the Project Management Journal article 2 1 1
arXiv:1901.02286 , rendered preprint 2 1 1
arXiv:2001.08361v1 2 1 1
arXiv:2203.15556v1 2 1 1
arXiv:2206.07682v2, TMLR 2 1 1
arXiv:2304.09160 2 1 0
arXiv:2310.11616v3 2 1 1
arXiv:2312.16337 2 1 1
arXiv:2402.08797 2 1 1
arXiv:2405.14782 2 1 1
arXiv:2409.11363 2 1 1
arXiv:2410.03769 2 1 1
arXiv:2411.04872 2 1 1
arXiv:2412.04604v2 2 1 1
arXiv:2501.14249v11 2 1 1
arXiv:2502.18864v1 2 1 1
arXiv:2503.14499v2, NeurIPS 2 1 1
arXiv:2503.17354 2 1 1
arXiv:2504.01848 2 1 1
arXiv:2504.15916 2 1 1
arXiv:2505.11831v2 2 1 1
arXiv:2505.13400 2 1 1
arXiv:2505.15917 2 1 0
arXiv:2510.18212 2 1 1
bioRxiv preprint 2021.12.02.471005 2 1 0
bioRxiv preprint 2025.01.02.631145 2 1 1
bioRxiv preprint 2025.08.14.670059v2 2 1 1
blog 2 1 0
by Jon Day, Chairman of the Joint Intelligence Committee 2 1 1
canada.ca publication page 2 1 0
chapter in The Green Sahara 2 1 1
committee chaired by Hedvig Hricak 2 1 1
company press release 2 1 0
doctoral thesis, UCL Press 2 1 1
encyclopaedia entry with primary references 2 1 1
foresight 2 1 1
in Road and Rail Infrastructure VII 2 1 1
in World Geomorphological Landscapes 2 1 1
joint inquiry report 2 1 0
medRxiv 2 1 0
news desk, US review rekindles cold fusion debate 2 1 1
npj Biomedical Innovations , doi:10.1038/s44385-025-00054-6 2 1 1
npj Digital Medicine 2 1 1
